Have a feature request or suggestion? Post your idea here!

Post

2 follower Segui
1
Avatar

LED Bar QF-1442

3 / 6 / 12 / 24/ 48 Channels

3 Channels:

1>  0 -255 | Red : 0- 100 %

2> 0- 255 | Green 0 - 100 %

3 > 0- 255 | Blue 0- 100 %

6 Channels:

  1.  0- 255 | All dimming
  2.  0- 255 | Strobe
  3.  0- 255 | Red 0- 100 %
  4.  0- 255 | Green 0 - 100 %
  5.  0- 255 | Blue 0 - 100 %
  6.  0- 255 | Auto program

12 Channels:

  1.  0- 255 | All dimming 1
  2.  0- 255 | Strobe
  3.  0- 255 | Red 1 0- 100 %
  4.  0- 255 | Green 1 0- 100 %
  5.  0- 255 | Blue 1 0- 100 %
  6.  0- 255 | Auto program
  7.  0- 255 | All dimming 2
  8.  0- 255 | Strobe
  9.  0- 255 | Red 2 0- 100 %
  10.  0- 255 | Green 2 0- 100 %
  11.  0- 255 | Blue 2 0- 100 %
  12.  0- 255 | Auto Program

24 Chanels

  1.  0- 255 | All dimming
  2.  0- 255 | Strobe
  3.  0- 255 | Red 0- 100 %
  4.  0- 255 | Green 0 - 100 %
  5.  0- 255 | Blue 0- 100 %
  6.  0- 255 | Auto program
  7.  0- 255 | All Dimming
  8.  0- 255 | Strobe
  9.  0- 255 | Red 0- 100 %
  10.  0- 255 | Green 0- 100 %
  11.  0- 255 | Blue 0- 100 %
  12.  0- 255 | Auto Program
  13.  0- 255 | All dimming
  14.  0- 255 | Strobe
  15.  0- 255 | Red 0- 100 %
  16.  0- 255 | Green 0 - 100 %
  17.  0- 255 | Blue 0- 100 %
  18. 0- 255 | Auto Program
  19. 0- 255 | All dimming
  20. 0- 255 | Strobe
  21. 0- 255 | Red 0- 100 %
  22. 0- 255 | Green 0 - 100 %
  23. 0- 255 | Blue 0- 100 %
  24. 0- 255 | Auto Progam

48 Channels:

  1. 0- 255 | All dimming 1
  2. 0- 255 | Strobe
  3. 0- 255 | Red 1 0- 100 %
  4. 0- 255 | Green 1 0- 100 %
  5. 0- 255 | Blue 1 0- 100 %
  6. 0- 255 | Auto Program
  7. 0- 255 | All dimming 2
  8. 0- 255 | Strobe
  9. 0- 255 | Red 2 0- 100 %
  10. 0- 255 | Green 2 0- 100 %
  11. 0- 255 | Blue 2 0- 100 %
  12. 0- 255 | Auto Program
  13. 0- 255 | All dimming 3
  14. 0- 255 | Strobe
  15. 0- 255 | Red 3 0- 100 %
  16. 0- 255 | Green 3 0- 100 %
  17. 0- 255 | Blue 3 0- 100 %
  18. 0- 255 | Auto Program
  19. 0- 255 | All dimming 4
  20. 0- 255 | Strobe
  21. 0- 255 | Red 4 0- 100 %
  22. 0- 255 | Green 4 0- 100 %
  23. 0- 255 | Blue 4 0- 100 %
  24. 0- 255 | Auto Program
  25. 0- 255 | All dimming 5
  26. 0- 255 | Strobe
  27. 0- 255 | Red 5 0- 100 %
  28. 0- 255 | Green 5 0- 100 %
  29. 0- 255 | Blue 5 0- 100 %
  30. 0- 255 | Auto Program
  31. 0- 255 | All dimming 6
  32. 0- 255 | Strobe
  33. 0- 255 | Red 6 0- 100 %
  34. 0- 255 | Green 6 0- 100 %
  35. 0- 255 | Blue 6 0- 100 %
  36. 0- 255 | Auto Program
  37. 0- 255 | All dimming 7
  38. 0- 255 | Strobe
  39. 0- 255 | Red 7 0- 100 %
  40. 0- 255 | Green 7 0- 100 %
  41. 0- 255 | Blue 7 0- 100 %
  42. 0- 255 | Auto Program
  43. 0- 255 | All dimming 8
  44. 0- 255 | Strobe
  45. 0- 255 | Red 8 0- 100 %
  46. 0- 255 | Green 8 0- 100 %
  47. 0- 255 | Blue 8 0- 100 %
  48. 0- 255 | Auto 8 Program
Roberto Denecke Con risposta

Il post è chiuso ai commenti.

1 commento

0
Avatar

Could you send us the manual for this fixture? Please take a look at this post.
We need a link to the product manual in order to complete your request.

In the case it's not available, you can try the 'Eurolite - LED PIX-144 RGB Bar' which already exists in the database.

On behalf of Pioneer DJ,
AtlaBase Ltd

Giannis Chalkias - AtlaBase 0 voti
Azioni per commenti Permalink