Have a feature request or suggestion? Post your idea here!

Post

2 Follower Folgen
0
Avatar

DDJ SR2 Volume Issue

I posted this issue to customer support but they have not answered in a couple of days. I have a pioneer DDJ-SR2 Dj controller and I am only able to lower the volume by using the master level knob. I can use the volume fader slider to raise the volume but there is no in between its either all the way up or none at all. The only way to lower the volume is by using the master level knob. Is this normal operation?

George Bergeron

Post ist für Kommentare geschlossen.

13 Kommentare

0
Avatar

Sorry its taken me so long to get back on this issue. I am running macbook pro with high sierra installed and serato pro.

George Bergeron 0 Stimmen
Aktionen für Kommentare Permalink
0
Avatar

I tried this suggestion and still have the same issue. My Slider volumn starts at the first bar and is the same all the way to the last bar. The only way to raise or lower the volume is by using the master level knob. Any other suggestions I could try?

George Bergeron 0 Stimmen
Aktionen für Kommentare Permalink
0
Avatar

Get a copy of MIDI Monitor and test the hardware slider to see if it's sending signal across the full travel. Let me know if you need instructions on doing that.

Pulse 0 Stimmen
Aktionen für Kommentare Permalink
0
Avatar

Yes that would be helpful if you could explain the process so i can do it accurately. Thanks

George Bergeron 0 Stimmen
Aktionen für Kommentare Permalink
0
Avatar

Here is the output from midi monitor

 

20:35:28.678 From DDJ-SR2 Control 7 Balance (coarse) 51
20:35:28.678 From DDJ-SR2 Control 7 Balance (fine) 126
20:35:28.715 From DDJ-SR2 Control 7 Balance (coarse) 52
20:35:28.715 From DDJ-SR2 Control 7 Balance (fine) 47
20:35:28.800 From DDJ-SR2 Control 7 Balance (coarse) 52
20:35:28.800 From DDJ-SR2 Control 7 Balance (fine) 96
20:35:29.087 From DDJ-SR2 Control 7 Balance (coarse) 53
20:35:29.087 From DDJ-SR2 Control 7 Balance (fine) 16
20:35:29.290 From DDJ-SR2 Control 7 Balance (coarse) 53
20:35:29.290 From DDJ-SR2 Control 7 Balance (fine) 65
20:35:29.345 From DDJ-SR2 Control 7 Balance (coarse) 53
20:35:29.345 From DDJ-SR2 Control 7 Balance (fine) 114
20:35:29.394 From DDJ-SR2 Control 7 Balance (coarse) 54
20:35:29.394 From DDJ-SR2 Control 7 Balance (fine) 35
20:35:29.468 From DDJ-SR2 Control 7 Balance (coarse) 54
20:35:29.468 From DDJ-SR2 Control 7 Balance (fine) 84
20:35:30.502 From DDJ-SR2 Control 7 Balance (coarse) 55
20:35:30.502 From DDJ-SR2 Control 7 Balance (fine) 5
20:35:30.543 From DDJ-SR2 Control 7 Balance (coarse) 55
20:35:30.543 From DDJ-SR2 Control 7 Balance (fine) 53
20:35:30.595 From DDJ-SR2 Control 7 Balance (coarse) 55
20:35:30.595 From DDJ-SR2 Control 7 Balance (fine) 102
20:35:30.648 From DDJ-SR2 Control 7 Balance (coarse) 56
20:35:30.648 From DDJ-SR2 Control 7 Balance (fine) 23
20:35:30.666 From DDJ-SR2 Control 7 Balance (coarse) 56
20:35:30.666 From DDJ-SR2 Control 7 Balance (fine) 72
20:35:30.694 From DDJ-SR2 Control 7 Balance (coarse) 56
20:35:30.694 From DDJ-SR2 Control 7 Balance (fine) 121
20:35:30.726 From DDJ-SR2 Control 7 Balance (coarse) 57
20:35:30.726 From DDJ-SR2 Control 7 Balance (fine) 41
20:35:30.740 From DDJ-SR2 Control 7 Balance (coarse) 57
20:35:30.740 From DDJ-SR2 Control 7 Balance (fine) 90
20:35:30.748 From DDJ-SR2 Control 7 Balance (coarse) 58
20:35:30.748 From DDJ-SR2 Control 7 Balance (fine) 11
20:35:30.761 From DDJ-SR2 Control 7 Balance (coarse) 58
20:35:30.761 From DDJ-SR2 Control 7 Balance (fine) 60
20:35:30.774 From DDJ-SR2 Control 7 Balance (coarse) 58
20:35:30.774 From DDJ-SR2 Control 7 Balance (fine) 109
20:35:30.787 From DDJ-SR2 Control 7 Balance (coarse) 59
20:35:30.787 From DDJ-SR2 Control 7 Balance (fine) 29
20:35:30.803 From DDJ-SR2 Control 7 Balance (coarse) 59
20:35:30.803 From DDJ-SR2 Control 7 Balance (fine) 78
20:35:30.867 From DDJ-SR2 Control 7 Balance (coarse) 59
20:35:30.867 From DDJ-SR2 Control 7 Balance (fine) 127
20:35:30.920 From DDJ-SR2 Control 7 Balance (coarse) 60
20:35:30.920 From DDJ-SR2 Control 7 Balance (fine) 48
20:35:30.985 From DDJ-SR2 Control 7 Balance (coarse) 60
20:35:30.985 From DDJ-SR2 Control 7 Balance (fine) 97
20:35:31.094 From DDJ-SR2 Control 7 Balance (coarse) 61
20:35:31.094 From DDJ-SR2 Control 7 Balance (fine) 17
20:36:19.749 From DDJ-SR2 Note On 1 B-2 127
20:36:19.908 From DDJ-SR2 Note Off 1 B-2 0
20:36:27.812 From DDJ-SR2 Note On 7 B3 127
20:36:27.949 From DDJ-SR2 Note Off 7 B3 0
20:36:30.495 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 127
20:36:30.495 From DDJ-SR2 Control 1 General Purpose 4 (fine) 111
20:36:30.497 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 127
20:36:30.497 From DDJ-SR2 Control 1 General Purpose 4 (fine) 62
20:36:30.498 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 127
20:36:30.498 From DDJ-SR2 Control 1 General Purpose 4 (fine) 13
20:36:30.500 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 126
20:36:30.500 From DDJ-SR2 Control 1 General Purpose 4 (fine) 92
20:36:30.501 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 126
20:36:30.501 From DDJ-SR2 Control 1 General Purpose 4 (fine) 44
20:36:30.503 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 125
20:36:30.503 From DDJ-SR2 Control 1 General Purpose 4 (fine) 123
20:36:30.504 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 125
20:36:30.504 From DDJ-SR2 Control 1 General Purpose 4 (fine) 74
20:36:30.506 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 125
20:36:30.506 From DDJ-SR2 Control 1 General Purpose 4 (fine) 25
20:36:30.507 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 124
20:36:30.507 From DDJ-SR2 Control 1 General Purpose 4 (fine) 104
20:36:30.509 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 124
20:36:30.509 From DDJ-SR2 Control 1 General Purpose 4 (fine) 55
20:36:30.510 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 124
20:36:30.510 From DDJ-SR2 Control 1 General Purpose 4 (fine) 7
20:36:30.511 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 123
20:36:30.511 From DDJ-SR2 Control 1 General Purpose 4 (fine) 86
20:36:30.513 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 123
20:36:30.513 From DDJ-SR2 Control 1 General Purpose 4 (fine) 37
20:36:30.514 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 122
20:36:30.514 From DDJ-SR2 Control 1 General Purpose 4 (fine) 116
20:36:30.516 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 122
20:36:30.516 From DDJ-SR2 Control 1 General Purpose 4 (fine) 19
20:36:30.517 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 121
20:36:30.517 From DDJ-SR2 Control 1 General Purpose 4 (fine) 98
20:36:30.519 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 121
20:36:30.519 From DDJ-SR2 Control 1 General Purpose 4 (fine) 49
20:36:30.520 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 121
20:36:30.520 From DDJ-SR2 Control 1 General Purpose 4 (fine) 0
20:36:30.522 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 120
20:36:30.522 From DDJ-SR2 Control 1 General Purpose 4 (fine) 79
20:36:30.523 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 120
20:36:30.523 From DDJ-SR2 Control 1 General Purpose 4 (fine) 31
20:36:30.524 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 119
20:36:30.524 From DDJ-SR2 Control 1 General Purpose 4 (fine) 61
20:36:30.526 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 119
20:36:30.526 From DDJ-SR2 Control 1 General Purpose 4 (fine) 12
20:36:30.527 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 118
20:36:30.527 From DDJ-SR2 Control 1 General Purpose 4 (fine) 91
20:36:30.529 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 117
20:36:30.529 From DDJ-SR2 Control 1 General Purpose 4 (fine) 122
20:36:30.530 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 117
20:36:30.530 From DDJ-SR2 Control 1 General Purpose 4 (fine) 73
20:36:30.532 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 117
20:36:30.532 From DDJ-SR2 Control 1 General Purpose 4 (fine) 24
20:36:30.533 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 116
20:36:30.533 From DDJ-SR2 Control 1 General Purpose 4 (fine) 55
20:36:30.535 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 116
20:36:30.535 From DDJ-SR2 Control 1 General Purpose 4 (fine) 6
20:36:30.536 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 115
20:36:30.536 From DDJ-SR2 Control 1 General Purpose 4 (fine) 69
20:36:30.538 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 115
20:36:30.538 From DDJ-SR2 Control 1 General Purpose 4 (fine) 20
20:36:30.539 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 114
20:36:30.539 From DDJ-SR2 Control 1 General Purpose 4 (fine) 50
20:36:30.540 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 114
20:36:30.540 From DDJ-SR2 Control 1 General Purpose 4 (fine) 1
20:36:30.542 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 113
20:36:30.542 From DDJ-SR2 Control 1 General Purpose 4 (fine) 32
20:36:30.543 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 112
20:36:30.543 From DDJ-SR2 Control 1 General Purpose 4 (fine) 111
20:36:30.545 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 112
20:36:30.545 From DDJ-SR2 Control 1 General Purpose 4 (fine) 13
20:36:30.546 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 111
20:36:30.546 From DDJ-SR2 Control 1 General Purpose 4 (fine) 93
20:36:30.548 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 110
20:36:30.548 From DDJ-SR2 Control 1 General Purpose 4 (fine) 123
20:36:30.549 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 110
20:36:30.549 From DDJ-SR2 Control 1 General Purpose 4 (fine) 74
20:36:30.551 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 110
20:36:30.551 From DDJ-SR2 Control 1 General Purpose 4 (fine) 25
20:36:30.552 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 109
20:36:30.552 From DDJ-SR2 Control 1 General Purpose 4 (fine) 56
20:36:30.553 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 109
20:36:30.553 From DDJ-SR2 Control 1 General Purpose 4 (fine) 7
20:36:30.555 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 108
20:36:30.555 From DDJ-SR2 Control 1 General Purpose 4 (fine) 37
20:36:30.556 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 107
20:36:30.556 From DDJ-SR2 Control 1 General Purpose 4 (fine) 116
20:36:30.558 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 107
20:36:30.558 From DDJ-SR2 Control 1 General Purpose 4 (fine) 68
20:36:30.559 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 106
20:36:30.559 From DDJ-SR2 Control 1 General Purpose 4 (fine) 98
20:36:30.561 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 106
20:36:30.561 From DDJ-SR2 Control 1 General Purpose 4 (fine) 49
20:36:30.562 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 105
20:36:30.562 From DDJ-SR2 Control 1 General Purpose 4 (fine) 80
20:36:30.564 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 105
20:36:30.564 From DDJ-SR2 Control 1 General Purpose 4 (fine) 31
20:36:30.565 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 104
20:36:30.565 From DDJ-SR2 Control 1 General Purpose 4 (fine) 61
20:36:30.567 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 104
20:36:30.567 From DDJ-SR2 Control 1 General Purpose 4 (fine) 12
20:36:30.568 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 103
20:36:30.568 From DDJ-SR2 Control 1 General Purpose 4 (fine) 43
20:36:30.569 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 102
20:36:30.569 From DDJ-SR2 Control 1 General Purpose 4 (fine) 122
20:36:30.571 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 102
20:36:30.571 From DDJ-SR2 Control 1 General Purpose 4 (fine) 24
20:36:30.572 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 101
20:36:30.572 From DDJ-SR2 Control 1 General Purpose 4 (fine) 104
20:36:30.574 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 101
20:36:30.574 From DDJ-SR2 Control 1 General Purpose 4 (fine) 6
20:36:30.575 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 100
20:36:30.575 From DDJ-SR2 Control 1 General Purpose 4 (fine) 36
20:36:30.577 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 99
20:36:30.577 From DDJ-SR2 Control 1 General Purpose 4 (fine) 116
20:36:30.578 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 99
20:36:30.578 From DDJ-SR2 Control 1 General Purpose 4 (fine) 18
20:36:30.580 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 98
20:36:30.580 From DDJ-SR2 Control 1 General Purpose 4 (fine) 97
20:36:30.581 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 97
20:36:30.581 From DDJ-SR2 Control 1 General Purpose 4 (fine) 127
20:36:30.583 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 97
20:36:30.583 From DDJ-SR2 Control 1 General Purpose 4 (fine) 79
20:36:30.584 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 96
20:36:30.584 From DDJ-SR2 Control 1 General Purpose 4 (fine) 93
20:36:30.585 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 96
20:36:30.585 From DDJ-SR2 Control 1 General Purpose 4 (fine) 44
20:36:30.587 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 95
20:36:30.587 From DDJ-SR2 Control 1 General Purpose 4 (fine) 74
20:36:30.588 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 94
20:36:30.588 From DDJ-SR2 Control 1 General Purpose 4 (fine) 105
20:36:30.590 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 94
20:36:30.590 From DDJ-SR2 Control 1 General Purpose 4 (fine) 7
20:36:30.591 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 93
20:36:30.591 From DDJ-SR2 Control 1 General Purpose 4 (fine) 38
20:36:30.593 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 92
20:36:30.593 From DDJ-SR2 Control 1 General Purpose 4 (fine) 100
20:36:30.594 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 92
20:36:30.594 From DDJ-SR2 Control 1 General Purpose 4 (fine) 3
20:36:30.596 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 91
20:36:30.596 From DDJ-SR2 Control 1 General Purpose 4 (fine) 33
20:36:30.597 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 90
20:36:30.597 From DDJ-SR2 Control 1 General Purpose 4 (fine) 64
20:36:30.599 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 89
20:36:30.599 From DDJ-SR2 Control 1 General Purpose 4 (fine) 78
20:36:30.600 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 88
20:36:30.600 From DDJ-SR2 Control 1 General Purpose 4 (fine) 108
20:36:30.601 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 87
20:36:30.601 From DDJ-SR2 Control 1 General Purpose 4 (fine) 90
20:36:30.603 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 86
20:36:30.603 From DDJ-SR2 Control 1 General Purpose 4 (fine) 120
20:36:30.604 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 86
20:36:30.604 From DDJ-SR2 Control 1 General Purpose 4 (fine) 22
20:36:30.606 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 85
20:36:30.606 From DDJ-SR2 Control 1 General Purpose 4 (fine) 4
20:36:30.607 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 83
20:36:30.607 From DDJ-SR2 Control 1 General Purpose 4 (fine) 114
20:36:30.609 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 83
20:36:30.609 From DDJ-SR2 Control 1 General Purpose 4 (fine) 0
20:36:30.610 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 81
20:36:30.610 From DDJ-SR2 Control 1 General Purpose 4 (fine) 109
20:36:30.612 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 80
20:36:30.612 From DDJ-SR2 Control 1 General Purpose 4 (fine) 91
20:36:30.613 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 79
20:36:30.613 From DDJ-SR2 Control 1 General Purpose 4 (fine) 56
20:36:30.615 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 78
20:36:30.615 From DDJ-SR2 Control 1 General Purpose 4 (fine) 87
20:36:30.616 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 77
20:36:30.616 From DDJ-SR2 Control 1 General Purpose 4 (fine) 68
20:36:30.617 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 76
20:36:30.617 From DDJ-SR2 Control 1 General Purpose 4 (fine) 33
20:36:30.619 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 74
20:36:30.619 From DDJ-SR2 Control 1 General Purpose 4 (fine) 78
20:36:30.620 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 73
20:36:30.620 From DDJ-SR2 Control 1 General Purpose 4 (fine) 43
20:36:30.622 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 71
20:36:30.622 From DDJ-SR2 Control 1 General Purpose 4 (fine) 72
20:36:30.623 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 70
20:36:30.623 From DDJ-SR2 Control 1 General Purpose 4 (fine) 69
20:36:30.625 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 68
20:36:30.625 From DDJ-SR2 Control 1 General Purpose 4 (fine) 98
20:36:30.626 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 66
20:36:30.626 From DDJ-SR2 Control 1 General Purpose 4 (fine) 126
20:36:30.628 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 65
20:36:30.628 From DDJ-SR2 Control 1 General Purpose 4 (fine) 10
20:36:30.629 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 63
20:36:30.629 From DDJ-SR2 Control 1 General Purpose 4 (fine) 38
20:36:30.631 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 62
20:36:30.631 From DDJ-SR2 Control 1 General Purpose 4 (fine) 3
20:36:30.632 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 60
20:36:30.632 From DDJ-SR2 Control 1 General Purpose 4 (fine) 48
20:36:30.633 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 58
20:36:30.633 From DDJ-SR2 Control 1 General Purpose 4 (fine) 76
20:36:30.635 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 56
20:36:30.635 From DDJ-SR2 Control 1 General Purpose 4 (fine) 121
20:36:30.636 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 55
20:36:30.636 From DDJ-SR2 Control 1 General Purpose 4 (fine) 86
20:36:30.638 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 54
20:36:30.638 From DDJ-SR2 Control 1 General Purpose 4 (fine) 19
20:36:30.639 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 52
20:36:30.639 From DDJ-SR2 Control 1 General Purpose 4 (fine) 47
20:36:30.641 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 50
20:36:30.641 From DDJ-SR2 Control 1 General Purpose 4 (fine) 91
20:36:30.642 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 49
20:36:30.642 From DDJ-SR2 Control 1 General Purpose 4 (fine) 24
20:36:30.644 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 47
20:36:30.644 From DDJ-SR2 Control 1 General Purpose 4 (fine) 69
20:36:30.645 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 46
20:36:30.645 From DDJ-SR2 Control 1 General Purpose 4 (fine) 50
20:36:30.647 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 44
20:36:30.647 From DDJ-SR2 Control 1 General Purpose 4 (fine) 127
20:36:30.648 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 43
20:36:30.648 From DDJ-SR2 Control 1 General Purpose 4 (fine) 93
20:36:30.649 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 42
20:36:30.649 From DDJ-SR2 Control 1 General Purpose 4 (fine) 9
20:36:30.651 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 40
20:36:30.651 From DDJ-SR2 Control 1 General Purpose 4 (fine) 86
20:36:30.652 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 39
20:36:30.652 From DDJ-SR2 Control 1 General Purpose 4 (fine) 19
20:36:30.654 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 37
20:36:30.654 From DDJ-SR2 Control 1 General Purpose 4 (fine) 63
20:36:30.655 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 35
20:36:30.655 From DDJ-SR2 Control 1 General Purpose 4 (fine) 92
20:36:30.657 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 34
20:36:30.657 From DDJ-SR2 Control 1 General Purpose 4 (fine) 24
20:36:30.658 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 32
20:36:30.658 From DDJ-SR2 Control 1 General Purpose 4 (fine) 69
20:36:30.660 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 30
20:36:30.660 From DDJ-SR2 Control 1 General Purpose 4 (fine) 97
20:36:30.661 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 29
20:36:30.661 From DDJ-SR2 Control 1 General Purpose 4 (fine) 14
20:36:30.663 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 27
20:36:30.663 From DDJ-SR2 Control 1 General Purpose 4 (fine) 42
20:36:30.664 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 25
20:36:30.664 From DDJ-SR2 Control 1 General Purpose 4 (fine) 70
20:36:30.665 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 23
20:36:30.665 From DDJ-SR2 Control 1 General Purpose 4 (fine) 98
20:36:30.667 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 21
20:36:30.667 From DDJ-SR2 Control 1 General Purpose 4 (fine) 127
20:36:30.668 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 20
20:36:30.668 From DDJ-SR2 Control 1 General Purpose 4 (fine) 27
20:36:30.670 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 18
20:36:30.670 From DDJ-SR2 Control 1 General Purpose 4 (fine) 55
20:36:30.671 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 16
20:36:30.671 From DDJ-SR2 Control 1 General Purpose 4 (fine) 100
20:36:30.673 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 15
20:36:30.673 From DDJ-SR2 Control 1 General Purpose 4 (fine) 16
20:36:30.674 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 13
20:36:30.674 From DDJ-SR2 Control 1 General Purpose 4 (fine) 109
20:36:30.676 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 11
20:36:30.676 From DDJ-SR2 Control 1 General Purpose 4 (fine) 105
20:36:30.677 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 10
20:36:30.677 From DDJ-SR2 Control 1 General Purpose 4 (fine) 38
20:36:30.679 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 9
20:36:30.679 From DDJ-SR2 Control 1 General Purpose 4 (fine) 3
20:36:30.680 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 7
20:36:30.680 From DDJ-SR2 Control 1 General Purpose 4 (fine) 48
20:36:30.681 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 6
20:36:30.681 From DDJ-SR2 Control 1 General Purpose 4 (fine) 13
20:36:30.683 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 4
20:36:30.683 From DDJ-SR2 Control 1 General Purpose 4 (fine) 57
20:36:30.684 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 3
20:36:30.684 From DDJ-SR2 Control 1 General Purpose 4 (fine) 23
20:36:30.686 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 1
20:36:30.686 From DDJ-SR2 Control 1 General Purpose 4 (fine) 116
20:36:30.687 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 0
20:36:30.688 From DDJ-SR2 Control 1 General Purpose 4 (fine) 65
20:36:30.689 From DDJ-SR2 Control 1 General Purpose 4 (coarse) 0
20:36:30.689 From DDJ-SR2 Control 1 General Purpose 4 (fine) 0
20:36:34.398 From DDJ-SR2 Note On 2 B-2 127
20:36:34.501 From DDJ-SR2 Note Off 2 B-2 0
20:36:40.764 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 0
20:36:40.764 From DDJ-SR2 Control 2 General Purpose 4 (fine) 16
20:36:40.787 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 0
20:36:40.787 From DDJ-SR2 Control 2 General Purpose 4 (fine) 65
20:36:40.812 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 0
20:36:40.812 From DDJ-SR2 Control 2 General Purpose 4 (fine) 114
20:36:40.845 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 1
20:36:40.845 From DDJ-SR2 Control 2 General Purpose 4 (fine) 35
20:36:40.883 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 1
20:36:40.883 From DDJ-SR2 Control 2 General Purpose 4 (fine) 83
20:36:40.927 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 2
20:36:40.927 From DDJ-SR2 Control 2 General Purpose 4 (fine) 4
20:36:40.985 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 2
20:36:40.985 From DDJ-SR2 Control 2 General Purpose 4 (fine) 53
20:36:41.059 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 2
20:36:41.059 From DDJ-SR2 Control 2 General Purpose 4 (fine) 102
20:36:41.116 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 3
20:36:41.116 From DDJ-SR2 Control 2 General Purpose 4 (fine) 23
20:36:41.686 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 3
20:36:41.686 From DDJ-SR2 Control 2 General Purpose 4 (fine) 72
20:36:41.760 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 3
20:36:41.760 From DDJ-SR2 Control 2 General Purpose 4 (fine) 120
20:36:42.147 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 4
20:36:42.147 From DDJ-SR2 Control 2 General Purpose 4 (fine) 41
20:36:42.253 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 4
20:36:42.253 From DDJ-SR2 Control 2 General Purpose 4 (fine) 90
20:36:42.293 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 5
20:36:42.293 From DDJ-SR2 Control 2 General Purpose 4 (fine) 11
20:36:42.327 From DDJ-SR2 Control 2 General Purpose 4 (coarse) 5
